Vegas WC Vegas WC

Final Leaderboard

Leaderboard
Place Username Points Prize
1 3*****7 854 240,000 TSH
2 4*****0 145 144,000 TSH
3 3*****7 92 48,000 TSH
4 4*****4 56 24,000 TSH
5 3*****1 55 24,000 TSH
6 4*****6 51 24,000 TSH
7 2*****5 50 24,000 TSH
8 4*****5 30 24,000 TSH
9 4*****9 29 24,000 TSH
10 4*****9 20 24,000 TSH
11 3*****6 18 12,000 TSH
12 4*****7 18 12,000 TSH
13 2*****4 14 12,000 TSH
14 4*****6 14 12,000 TSH
15 4*****6 13 12,000 TSH
16 4*****5 12 12,000 TSH
17 4*****6 11 12,000 TSH
18 4*****9 9 12,000 TSH
19 3*****7 9 12,000 TSH
20 4*****8 7 12,000 TSH
21 4*****3 7 12,000 TSH
22 4*****6 6 12,000 TSH
23 4*****0 6 12,000 TSH
24 4*****6 6 12,000 TSH
25 4*****7 6 12,000 TSH
26 3*****1 5 12,000 TSH
27 4*****5 5 12,000 TSH
28 4*****4 4 12,000 TSH
29 4*****0 4 12,000 TSH
30 4*****2 4 12,000 TSH
31 3*****5 3 12,000 TSH
32 4*****5 3 12,000 TSH
33 4*****4 2 12,000 TSH
34 3*****4 2 12,000 TSH
35 4*****2 2 12,000 TSH
36 2*****0 2 12,000 TSH
37 4*****5 2 12,000 TSH
38 4*****4 2 12,000 TSH
39 4*****6 2 12,000 TSH
40 4*****6 2 12,000 TSH
41 4*****3 2 12,000 TSH
42 4*****5 2 12,000 TSH
43 4*****6 1 12,000 TSH
44 4*****3 1 12,000 TSH
45 3*****8 1 12,000 TSH
46 4*****1 1 12,000 TSH
47 4*****6 0 12,000 TSH
48 4*****7 0 12,000 TSH
49 3*****8 0 12,000 TSH
50 3*****4 0 12,000 TSH
51 4*****4 0 12,000 TSH
52 4*****6 0 12,000 TSH
53 2*****5 0 12,000 TSH
54 2*****3 0 12,000 TSH
55 2*****4 0 12,000 TSH
56 4*****1 0 12,000 TSH
57 4*****0 0 12,000 TSH
58 4*****2 0 12,000 TSH
59 4*****9 0 12,000 TSH
60 4*****7 0 12,000 TSH
61 4*****6 0 12,000 TSH
62 4*****2 0 12,000 TSH
63 3*****4 0 12,000 TSH
64 4*****2 0 12,000 TSH
65 4*****8 0 12,000 TSH
66 3*****6 0 12,000 TSH
67 3*****4 0 12,000 TSH
68 4*****8 0 12,000 TSH
69 4*****4 0 12,000 TSH
70 4*****4 0 12,000 TSH
71 4*****1 0 12,000 TSH
72 4*****8 0 12,000 TSH
73 4*****7 0 12,000 TSH
74 4*****6 0 12,000 TSH
75 4*****1 0 12,000 TSH
76 4*****0 0 12,000 TSH
77 4*****7 0 12,000 TSH
78 3*****0 0 12,000 TSH
79 4*****7 0 12,000 TSH
80 4*****3 0 12,000 TSH
81 3*****7 0 12,000 TSH
82 2*****4 0 12,000 TSH
83 4*****9 0 12,000 TSH
84 4*****4 0 12,000 TSH
85 4*****7 0 12,000 TSH
86 4*****2 0 12,000 TSH
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120